Fund Performance for the Period Ending December 31, 2020
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Because the Enrollment Year Investment Portfolios are new, no performance information is provided below for the Active Enrollment Year Investment Portfolios or the Passive Enrollment Year Investment Portfolios.
Active Enrollment Year Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2036/2037 Enrollment Portfolio Active | 01/24/20 | 13.40% | |||||
Benchmark | 01/24/20 | 12.47% | |||||
2034/2035 Enrollment Portfolio Active | 01/24/20 | 12.50% | |||||
Benchmark | 01/24/20 | 12.02% | |||||
2032/2033 Enrollment Portfolio Active | 01/24/20 | 12.30% | |||||
Benchmark | 01/24/20 | 11.84% | |||||
2030/2031 Enrollment Portfolio Active | 01/24/20 | 12.10% | |||||
Benchmark | 01/24/20 | 11.64% | |||||
2028/2029 Enrollment Portfolio Active | 01/24/20 | 11.30% | |||||
Benchmark | 01/24/20 | 10.98% | |||||
2026/2027 Enrollment Portfolio Active | 01/24/20 | 10.40% | |||||
Benchmark | 01/24/20 | 10.07% | |||||
2024/2025 Enrollment Portfolio Active | 01/24/20 | 10.00% | |||||
Benchmark | 01/24/20 | 9.10% | |||||
2022/2023 Enrollment Portfolio Active | 01/24/20 | 7.70% | |||||
Benchmark | 01/24/20 | 7.38% | |||||
2020/2021 Enrollment Portfolio Active | 01/24/20 | 5.90% | |||||
Benchmark | 01/24/20 | 5.20% | |||||
Enrollment Year Portfolio Active | 01/24/20 | 5.60% | |||||
Benchmark | 01/24/20 | 4.87% |
Passive Enrollment Year Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2036/2037 Enrollment Portfolio Passive | 01/24/20 | 13.50% | |||||
Benchmark | 01/24/20 | 12.82% | |||||
2034/2035 Enrollment Portfolio Passive | 01/24/20 | 12.70% | |||||
Benchmark | 01/24/20 | 12.36% | |||||
2032/2033 Enrollment Portfolio Passive | 01/24/20 | 12.40% | |||||
Benchmark | 01/24/20 | 12.13% | |||||
2030/2031 Enrollment Portfolio Passive | 01/24/20 | 12.50% | |||||
Benchmark | 01/24/20 | 11.89% | |||||
2028/2029 Enrollment Portfolio Passive | 01/24/20 | 11.70% | |||||
Benchmark | 01/24/20 | 11.16% | |||||
2026/2027 Enrollment Portfolio Passive | 01/24/20 | 10.70% | |||||
Benchmark | 01/24/20 | 10.16% | |||||
2024/2025 Enrollment Portfolio Passive | 01/24/20 | 9.70% | |||||
Benchmark | 01/24/20 | 9.14% | |||||
2022/2023 Enrollment Portfolio Passive | 01/24/20 | 8.10% | |||||
Benchmark | 01/24/20 | 7.47% | |||||
2020/2021 Enrollment Portfolio Passive | 01/24/20 | 5.50% | |||||
Benchmark | 01/24/20 | 5.29% | |||||
Enrollment Year Portfolio Passive | 01/24/20 | 5.20% | |||||
Benchmark | 01/24/20 | 4.88% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Portfolio2 | 11/04/11 | 1.70% | 1.70% | 1.61% | 1.47% | 1.39% | |
Benchmark | 11/04/11 | 0.54% | 0.54% | 1.53% | 1.13% | 0.63% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Active Diversified Equity Portfolio | 11/04/11 | 15.32% | 15.32% | 10.59% | 12.88% | 12.58% | |
Benchmark | 11/04/11 | 14.89% | 14.89% | 10.63% | 12.71% | 12.06% | |
Active Growth Portfolio | 11/04/11 | 13.86% | 13.86% | 9.38% | 10.82% | 10.39% | |
Benchmark | 11/04/11 | 13.43% | 13.43% | 9.40% | 10.50% | 9.59% | |
Active Moderate Growth Portfolio | 11/09/11 | 12.02% | 12.02% | 7.92% | 8.60% | 8.17% | |
Benchmark | 11/09/11 | 11.51% | 11.51% | 7.88% | 8.15% | 7.15% | |
Active Conservative Portfolio | 11/04/11 | 5.10% | 5.10% | 3.58% | 3.31% | 2.90% | |
Benchmark | 11/04/11 | 4.20% | 4.20% | 3.47% | 2.92% | 2.03% | |
Active International Equity Portfolio | 11/10/11 | 9.31% | 9.31% | 4.12% | 8.55% | 6.84% | |
Benchmark | 11/10/11 | 9.80% | 9.80% | 4.69% | 8.73% | 6.67% | |
Active Diversified Fixed Income Portfolio | 11/08/11 | 8.35% | 8.35% | 5.57% | 5.18% | 4.57% | |
Benchmark | 11/08/11 | 8.24% | 8.24% | 5.42% | 4.94% | 3.43% | |
Passive Diversified Equity Portfolio | 11/04/11 | 16.24% | 16.24% | 11.17% | 12.93% | 12.33% | |
Benchmark | 11/04/11 | 15.65% | 15.65% | 10.96% | 12.82% | 12.26% | |
Passive Growth Portfolio | 11/04/11 | 14.24% | 14.24% | 9.66% | 10.62% | 9.78% | |
Benchmark | 11/04/11 | 13.86% | 13.86% | 9.62% | 10.60% | 9.75% | |
Passive Moderate Growth Portfolio | 11/08/11 | 11.56% | 11.56% | 7.85% | 8.14% | 7.04% | |
Benchmark | 11/08/11 | 11.54% | 11.54% | 7.99% | 8.20% | 7.26% | |
Passive Conservative Portfolio | 11/04/11 | 4.52% | 4.52% | 3.40% | 3.01% | 2.24% | |
Benchmark | 11/04/11 | 4.09% | 4.09% | 3.48% | 2.96% | 2.08% | |
Passive Diversified Fixed Income Portfolio | 11/08/11 | 7.18% | 7.18% | 5.12% | 4.53% | 3.29% | |
Benchmark | 11/08/11 | 7.68% | 7.68% | 5.40% | 4.77% | 3.52% | |
Index International Equity Portfolio | 11/04/11 | 10.09% | 10.09% | 4.92% | 8.78% | 6.98% | |
Benchmark | 11/04/11 | 10.00% | 10.00% | 4.74% | 8.58% | 6.92% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Social Choice Portfolio | 11/04/11 | 20.28% | 20.28% | 14.25% | 15.37% | 14.19% | |
Benchmark | 11/04/11 | 20.89% | 20.89% | 14.49% | 15.43% | 15.02% | |
Index Bond Portfolio | 11/04/11 | 7.49% | 7.49% | 5.19% | 4.26% | 3.20% | |
Benchmark | 11/04/11 | 7.51% | 7.51% | 5.34% | 4.44% | 3.40% | |
Index U.S. Large Cap Equity Portfolio | 11/04/11 | 18.35% | 18.35% | 14.09% | 15.11% | 14.97% | |
Benchmark | 11/04/11 | 18.40% | 18.40% | 14.18% | 15.22% | 15.02% | |
Index U.S. Equity Portfolio | 11/04/11 | 20.78% | 20.78% | 14.40% | 15.36% | 14.97% | |
Benchmark | 11/04/11 | 20.89% | 20.89% | 14.49% | 15.43% | 15.02% |
*As of January 27, 2020, the Active and Passive Age-Based Investment Portfolios are no longer available.
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.
2 The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries.
474990