Fund Performance for the
Period Ending April 30, 2022
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Active Enrollment Year Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Portfolio Active | 06/11/21 | -11.70% | -7.90% | ||||
Benchmark | 06/11/21 | -11.55% | -7.55% | ||||
2036/2037 Enrollment Portfolio Active | 01/24/20 | -11.63% | -5.68% | 7.49% | |||
Benchmark | 01/24/20 | -11.49% | -4.28% | 6.96% | |||
2034/2035 Enrollment Portfolio Active | 01/24/20 | -11.42% | -5.67% | 6.92% | |||
Benchmark | 01/24/20 | -11.30% | -4.33% | 6.56% | |||
2032/2033 Enrollment Portfolio Active | 01/24/20 | -11.15% | -5.63% | 6.60% | |||
Benchmark | 01/24/20 | -11.09% | -4.35% | 6.24% | |||
2030/2031 Enrollment Portfolio Active | 01/24/20 | -10.86% | -5.59% | 6.31% | |||
Benchmark | 01/24/20 | -10.84% | -4.38% | 5.91% | |||
2028/2029 Enrollment Portfolio Active | 01/24/20 | -10.37% | -5.51% | 5.62% | |||
Benchmark | 01/24/20 | -10.37% | -4.46% | 5.19% | |||
2026/2027 Enrollment Portfolio Active | 01/24/20 | -9.45% | -5.04% | 4.75% | |||
Benchmark | 01/24/20 | -9.54% | -4.35% | 4.22% | |||
2024/2025 Enrollment Portfolio Active | 01/24/20 | -7.69% | -4.00% | 4.46% | |||
Benchmark | 01/24/20 | -7.87% | -3.60% | 3.58% | |||
2022/2023 Enrollment Portfolio Active | 01/24/20 | -5.59% | -2.70% | 3.49% | |||
Benchmark | 01/24/20 | -5.71% | -2.65% | 2.89% | |||
Enrollment Year Portfolio Active | 01/24/20 | -4.37% | -2.23% | 2.22% | |||
Benchmark | 01/24/20 | -4.59% | -2.46% | 1.45% |
Passive Enrollment Year Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Portfolio Passive | 06/11/21 | -11.94% | -7.10% | ||||
Benchmark | 06/11/21 | -11.88% | -7.79% | ||||
2036/2037 Enrollment Portfolio Passive | 01/24/20 | -11.92% | -4.81% | 7.04% | |||
Benchmark | 01/24/20 | -11.81% | -4.59% | 6.90% | |||
2034/2035 Enrollment Portfolio Passive | 01/24/20 | -11.71% | -4.86% | 6.52% | |||
Benchmark | 01/24/20 | -11.61% | -4.63% | 6.51% | |||
2032/2033 Enrollment Portfolio Passive | 01/24/20 | -11.45% | -4.90% | 6.15% | |||
Benchmark | 01/24/20 | -11.40% | -4.69% | 6.18% | |||
2030/2031 Enrollment Portfolio Passive | 01/24/20 | -11.14% | -4.84% | 5.99% | |||
Benchmark | 01/24/20 | -11.13% | -4.71% | 5.86% | |||
2028/2029 Enrollment Portfolio Passive | 01/24/20 | -10.66% | -4.99% | 5.25% | |||
Benchmark | 01/24/20 | -10.65% | -4.78% | 5.14% | |||
2026/2027 Enrollment Portfolio Passive | 01/24/20 | -9.76% | -4.84% | 4.29% | |||
Benchmark | 01/24/20 | -9.79% | -4.70% | 4.17% | |||
2024/2025 Enrollment Portfolio Passive | 01/24/20 | -8.04% | -3.98% | 3.75% | |||
Benchmark | 01/24/20 | -8.07% | -4.19% | 3.40% | |||
2022/2023 Enrollment Portfolio Passive | 01/24/20 | -5.78% | -2.62% | 3.28% | |||
Benchmark | 01/24/20 | -5.86% | -2.83% | 2.89% | |||
Enrollment Year Portfolio Passive | 01/24/20 | -4.59% | -2.26% | 1.74% | |||
Benchmark | 01/24/20 | -4.71% | -2.65% | 1.39% |
ESG Enrollment Year Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Portfolio ESG | 02/11/22 | -6.90% | |||||
Benchmark | 02/11/22 | -7.42% | |||||
2036/2037 Enrollment Portfolio ESG | 02/11/22 | -7.00% | |||||
Benchmark | 02/11/22 | -7.39% | |||||
2034/2035 Enrollment Portfolio ESG | 02/11/22 | -6.90% | |||||
Benchmark | 02/11/22 | -7.32% | |||||
2032/2033 Enrollment Portfolio ESG | 02/11/22 | -6.80% | |||||
Benchmark | 02/11/22 | -7.24% | |||||
2030/2031 Enrollment Portfolio ESG | 02/11/22 | -6.70% | |||||
Benchmark | 02/11/22 | -7.15% | |||||
2028/2029 Enrollment Portfolio ESG | 02/11/22 | -6.60% | |||||
Benchmark | 02/11/22 | -6.98% | |||||
2026/2027 Enrollment Portfolio ESG | 02/11/22 | -6.20% | |||||
Benchmark | 02/11/22 | -6.54% | |||||
2024/2025 Enrollment Portfolio ESG | 02/11/22 | -5.10% | |||||
Benchmark | 02/11/22 | -5.39% | |||||
2022/2023 Enrollment Portfolio ESG | 02/11/22 | -3.80% | |||||
Benchmark | 02/11/22 | -3.92% | |||||
Enrollment Year Portfolio ESG | 02/11/22 | -3.10% | |||||
Benchmark | 02/11/22 | -3.24% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Portfolio2 | 11/04/11 | 0.35% | 1.05% | 1.43% | 1.41% | 1.35% | 1.35% |
Benchmark | 11/04/11 | 0.06% | 0.08% | 0.68% | 1.06% | 0.59% | 0.56% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Active Diversified Equity Portfolio | 11/04/11 | -12.75% | -5.90% | 9.77% | 10.50% | 11.04% | 11.53% |
Benchmark | 11/04/11 | -12.56% | -4.12% | 10.17% | 10.28% | 10.59% | 11.10% |
Active Growth Portfolio | 11/04/11 | -11.04% | -5.58% | 7.80% | 8.33% | 8.86% | 9.29% |
Benchmark | 11/04/11 | -11.00% | -4.36% | 7.94% | 8.03% | 8.19% | 8.57% |
Active Conservative Portfolio | 11/04/11 | -3.57% | -2.24% | 1.85% | 1.97% | 2.13% | 2.29% |
Benchmark | 11/04/11 | -3.86% | -2.77% | 1.25% | 1.59% | 1.38% | 1.42% |
Active International Equity Portfolio | 11/10/11 | -10.50% | -7.55% | 5.12% | 5.25% | 5.44% | 5.91% |
Benchmark | 11/10/11 | -11.26% | -9.05% | 4.65% | 5.13% | 5.22% | 5.51% |
Passive Diversified Equity Portfolio | 11/04/11 | -13.15% | -4.65% | 10.24% | 10.40% | 10.70% | 11.22% |
Benchmark | 11/04/11 | -12.93% | -4.40% | 10.22% | 10.34% | 10.69% | 11.21% |
Passive Growth Portfolio | 11/04/11 | -11.44% | -4.98% | 7.86% | 8.02% | 8.25% | 8.64% |
Benchmark | 11/04/11 | -11.37% | -4.75% | 7.89% | 8.02% | 8.25% | 8.64% |
Passive Conservative Portfolio | 11/04/11 | -3.81% | -2.63% | 1.42% | 1.61% | 1.59% | 1.64% |
Benchmark | 11/04/11 | -3.94% | -3.00% | 1.19% | 1.55% | 1.40% | 1.45% |
Index International Equity Portfolio | 11/04/11 | -12.79% | -10.97% | 3.66% | 4.60% | 5.28% | 5.50% |
Benchmark | 11/04/11 | -12.02% | -10.21% | 4.09% | 4.75% | 5.27% | 5.54% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Social Choice Equity Portfolio | 11/04/11 | -14.23% | -3.05% | 13.30% | 12.91% | 12.75% | 13.14% |
Benchmark | 11/04/11 | -13.78% | -3.11% | 13.11% | 13.01% | 13.29% | 13.87% |
ESG International Equity Portfolio | 02/11/22 | -9.00% | |||||
Benchmark | 02/11/22 | -9.85% | |||||
ESG Bond Portfolio | 02/11/22 | -6.10% | |||||
Benchmark | 02/11/22 | -6.27% | |||||
Index Bond Portfolio | 11/04/11 | -9.47% | -8.78% | 0.20% | 1.03% | 1.54% | 1.63% |
Benchmark | 11/04/11 | -9.50% | -8.51% | 0.38% | 1.20% | 1.73% | 1.84% |
Index U.S. Equity Portfolio | 11/04/11 | -13.74% | -3.12% | 13.06% | 12.95% | 13.21% | 13.82% |
Benchmark | 11/04/11 | -13.78% | -3.11% | 13.11% | 13.01% | 13.29% | 13.87% |
Historical Performance for the Period Ending February 11, 2022*
*As of February 11, 2022, the Active Moderate Growth, Active Diversified Fixed Income, Passive Moderate Growth, Passive Diversified Income, and Index U.S. Large Cap Equity Portfolios are no longer available.
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.
2 The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries.
474990
1985224