Fund Performance for the Period Ending October 31, 2019
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. For purposes of this discussion, each age band in the age-based Investment Portfolio is considered a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Portfolio invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Portfolio invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Active Age-Based Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Age Band 0-42 | 11/04/11 | 17.05% | 11.69% | 11.29% | 7.83% | - | 10.35% |
Benchmark | - | 18.58% | 13.09% | 10.61% | 7.42% | - | 9.62% |
Age Band 5-82 | 11/04/11 | 15.73% | 11.41% | 10.46% | 7.38% | - | 9.66% |
Benchmark | - | 17.32% | 12.82% | 9.71% | 6.93% | - | 8.81% |
Age Band 9-102 | 11/04/11 | 14.85% | 11.16% | 9.43% | 6.79% | - | 8.87% |
Benchmark | - | 16.06% | 12.51% | 8.81% | 6.42% | - | 7.99% |
Age Band 11-122 | 11/04/11 | 13.61% | 10.83% | 8.52% | 6.22% | - | 8.09% |
Benchmark | - | 14.80% | 12.18% | 7.89% | 5.91% | - | 7.16% |
Age Band 13-142 | 11/04/11 | 12.56% | 10.51% | 7.51% | 5.64% | - | 7.30% |
Benchmark | - | 13.53% | 11.81% | 6.97% | 5.38% | - | 6.32% |
Age Band 152 | 11/04/11 | 10.99% | 9.65% | 6.61% | 5.05% | - | 6.35% |
Benchmark | - | 11.57% | 10.62% | 5.87% | 4.62% | - | 5.25% |
Age Band 162 | 11/04/11 | 9.62% | 8.63% | 5.77% | 4.48% | - | 5.63% |
Benchmark | - | 10.26% | 9.61% | 5.24% | 4.13% | - | 4.59% |
Age Band 172 | 11/04/11 | 8.13% | 7.25% | 4.96% | 3.87% | - | 4.76% |
Benchmark | - | 8.62% | 8.21% | 4.52% | 3.52% | - | 3.82% |
Age Band 18+2 | 11/04/11 | 6.68% | 6.09% | 4.15% | 3.27% | - | 3.90% |
Benchmark | - | 7.01% | 6.82% | 3.80% | 2.92% | - | 3.05% |
Passive Age-Based Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Age Band 0-42 | 11/04/11 | 18.65% | 13.15% | 10.83% | 7.46% | - | 9.72% |
Benchmark | - | 18.63% | 13.28% | 10.71% | 7.50% | - | 9.75% |
Age Band 5-82 | 11/04/11 | 17.35% | 12.81% | 9.98% | 6.99% | - | 8.94% |
Benchmark | - | 17.40% | 13.02% | 9.81% | 7.00% | - | 8.93% |
Age Band 9-102 | 11/04/11 | 15.94% | 12.51% | 9.02% | 6.44% | - | 8.09% |
Benchmark | - | 16.17% | 12.72% | 8.91% | 6.49% | - | 8.11% |
Age Band 11-122 | 11/04/11 | 14.64% | 12.06% | 7.94% | 5.82% | - | 7.16% |
Benchmark | - | 14.93% | 12.41% | 7.99% | 5.96% | - | 7.28% |
Age Band 13-142 | 11/04/11 | 13.80% | 11.85% | 7.03% | 5.27% | - | 6.33% |
Benchmark | - | 13.69% | 12.06% | 7.07% | 5.43% | - | 6.45% |
Age Band 152 | 11/04/11 | 11.86% | 10.71% | 6.01% | 4.60% | - | 5.37% |
Benchmark | - | 11.73% | 10.85% | 5.97% | 4.66% | - | 5.36% |
Age Band 162 | 11/04/11 | 10.35% | 9.52% | 5.35% | 4.15% | - | 4.76% |
Benchmark | - | 10.40% | 9.82% | 5.32% | 4.16% | - | 4.69% |
Age Band 172 | 11/04/11 | 8.67% | 8.07% | 4.66% | 3.64% | - | 4.10% |
Benchmark | - | 8.74% | 8.38% | 4.59% | 3.55% | - | 3.90% |
Age Band 18+2 | 11/04/11 | 7.05% | 6.53% | 3.86% | 3.07% | - | 3.39% |
Benchmark | - | 7.10% | 6.95% | 3.86% | 2.94% | - | 3.11% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Portfolio3 | 11/04/11 | 1.46% | 1.64% | 1.45% | 1.31% | - | 1.35% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Active Diversified Equity | 11/04/11 | 19.07% | 12.19% | 12.96% | 8.78% | - | 11.74% |
Benchmark | - | 21.06% | 13.56% | 12.38% | 8.36% | - | 11.22% |
Active Growth | 11/04/11 | 15.92% | 11.40% | 10.31% | 7.31% | - | 9.61% |
Benchmark | - | 17.32% | 12.82% | 9.71% | 6.93% | - | 8.81% |
Active Moderate Growth | 11/09/11 | 12.36% | 10.48% | 7.64% | 5.76% | - | 7.51% |
Benchmark | - | 13.53% | 11.81% | 6.97% | 5.38% | - | 6.44% |
Active Conservative | 11/04/11 | 4.68% | 5.40% | 2.54% | 2.30% | - | 2.62% |
Benchmark | - | 5.14% | 6.16% | 2.40% | 2.08% | - | 1.78% |
Active Diversified Fixed Income | 11/08/11 | 7.99% | 9.18% | 3.69% | 3.38% | - | 4.11% |
Benchmark | - | 8.39% | 10.09% | 3.22% | 3.15% | - | 2.94% |
Active International Equity | 11/10/11 | 15.06% | 10.52% | 7.79% | 3.63% | - | 6.05% |
Benchmark | - | 15.85% | 11.28% | 8.17% | 3.89% | - | 6.09% |
Passive Diversified Equity | 11/04/11 | 21.09% | 13.73% | 12.53% | 8.48% | - | 11.34% |
Benchmark | - | 21.07% | 13.72% | 12.49% | 8.47% | - | 11.35% |
Passive Growth | 11/04/11 | 17.41% | 12.79% | 9.87% | 6.94% | - | 8.90% |
Benchmark | - | 17.40% | 13.02% | 9.81% | 7.00% | - | 8.93% |
Passive Moderate Growth | 11/08/11 | 13.43% | 11.64% | 7.04% | 5.28% | - | 6.31% |
Benchmark | - | 13.69% | 12.06% | 7.07% | 5.43% | - | 6.40% |
Passive Conservative | 11/04/11 | 5.03% | 5.98% | 2.30% | 2.13% | - | 1.97% |
Benchmark | - | 5.27% | 6.32% | 2.46% | 2.08% | - | 1.84% |
Passive Diversified Fixed Income | 11/08/11 | 8.51% | 10.04% | 3.12% | 2.97% | - | 2.84% |
Benchmark | - | 8.67% | 10.42% | 3.33% | 3.17% | - | 3.07% |
Index International Equity | 11/04/11 | 15.53% | 11.29% | 8.42% | 4.16% | - | 6.12% |
Benchmark | - | 15.55% | 11.25% | 8.30% | 4.10% | - | 5.99% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Social Choice | 11/04/11 | 22.89% | 14.76% | 14.25% | 9.56% | - | 12.81% |
Benchmark | - | 22.68% | 13.49% | 14.47% | 10.31% | - | 13.76% |
Index Bond | 11/04/11 | 8.65% | 11.37% | 3.07% | 3.06% | - | 2.77% |
Benchmark | - | 8.85% | 11.51% | 3.29% | 3.24% | - | 3.00% |
Index U.S. Large Cap Equity | 11/04/11 | 23.11% | 14.25% | 14.81% | 10.67% | - | 13.95% |
Benchmark | - | 23.16% | 14.33% | 14.91% | 10.78% | - | 14.08% |
Index U.S. Equity | 11/04/11 | 22.57% | 13.42% | 14.41% | 10.25% | - | 13.65% |
Benchmark | - | 22.68% | 13.49% | 14.47% | 10.31% | - | 13.76% |
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.
2 Beneficiaries are moved from one Age Band to the next Age Band on the first "rolling date" following their fifth, ninth, eleventh, thirteenth, fifteenth, sixteenth, seventeenth and eighteenth birthdays. The "rolling dates" are March 20, June 20, September 20 and December 20 (or the first business day thereafter).
3 The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries.
474990