Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option. For more information on Investment Options, fees and expenses, including cost examples, please read the Plan Description.
Effective July 14, 2023, the 2022/2023 Enrollment Portfolios were merged into the Enrollment Year Portfolios and the 2040/2041 Enrollment Portfolios were launched.
Passive Enrollment Year Portfolios
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio Passive | $12.07 | 0.00 | 0.00% | 13.32% | 20.42% | N/A | N/A | N/A | 16.74% | 7/14/2023 |
Benchmark | 13.16% | 20.27% | N/A | N/A | N/A | 16.48% | ||||
2038/2039 Enrollment Portfolio Passive | $11.98 | 0.00 | 0.00% | 13.11% | 20.24% | 4.66% | N/A | N/A | 5.33% | 6/11/2021 |
Benchmark | 13.04% | 20.11% | 4.57% | N/A | N/A | 5.26% | ||||
2036/2037 Enrollment Portfolio Passive | $14.89 | -0.01 | -0.07% | 12.57% | 19.43% | 4.29% | N/A | N/A | 8.72% | 1/24/2020 |
Benchmark | 12.54% | 19.45% | 4.27% | N/A | N/A | 8.58% | ||||
2034/2035 Enrollment Portfolio Passive | $14.59 | -0.01 | -0.07% | 12.15% | 18.91% | 4.03% | N/A | N/A | 8.25% | 1/24/2020 |
Benchmark | 12.05% | 18.81% | 4.01% | N/A | N/A | 8.19% | ||||
2032/2033 Enrollment Portfolio Passive | $14.33 | -0.01 | -0.07% | 11.51% | 18.03% | 3.70% | N/A | N/A | 7.82% | 1/24/2020 |
Benchmark | 11.43% | 18.00% | 3.70% | N/A | N/A | 7.79% | ||||
2030/2031 Enrollment Portfolio Passive | $14.00 | -0.01 | -0.07% | 10.39% | 16.54% | 3.08% | N/A | N/A | 7.27% | 1/24/2020 |
Benchmark | 10.34% | 16.56% | 3.09% | N/A | N/A | 7.18% | ||||
2028/2029 Enrollment Portfolio Passive | $13.35 | -0.02 | -0.15% | 8.57% | 14.21% | 2.11% | N/A | N/A | 6.18% | 1/24/2020 |
Benchmark | 8.89% | 14.61% | 2.24% | N/A | N/A | 6.19% | ||||
2026/2027 Enrollment Portfolio Passive | $12.63 | -0.01 | -0.08% | 6.75% | 11.41% | 1.20% | N/A | N/A | 4.97% | 1/24/2020 |
Benchmark | 7.51% | 12.51% | 1.61% | N/A | N/A | 5.15% | ||||
2024/2025 Enrollment Portfolio Passive | $12.14 | -0.01 | -0.08% | 5.24% | 8.76% | 0.90% | N/A | N/A | 4.12% | 1/24/2020 |
Benchmark | 6.27% | 10.40% | 1.69% | N/A | N/A | 4.41% | ||||
Enrollment Year Portfolio Passive | $11.49 | -0.01 | -0.09% | 4.40% | 7.34% | 1.66% | N/A | N/A | 2.89% | 1/24/2020 |
Benchmark | 5.40% | 8.99% | 2.46% | N/A | N/A | 3.28% |
Active Enrollment Year Portfolios
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio Active | $12.12 | -0.01 | -0.08% | 13.53% | 21.21% | N/A | N/A | N/A | 17.53% | 7/14/2023 |
Benchmark | 12.99% | 20.03% | N/A | N/A | N/A | 16.25% | ||||
2038/2039 Enrollment Portfolio Active | $11.87 | -0.01 | -0.08% | 13.31% | 20.88% | 4.62% | N/A | N/A | 5.14% | 6/11/2021 |
Benchmark | 12.86% | 19.87% | 4.49% | N/A | N/A | 5.13% | ||||
2036/2037 Enrollment Portfolio Active | $15.04 | 0.00 | 0.00% | 12.81% | 20.19% | 4.29% | N/A | N/A | 9.02% | 1/24/2020 |
Benchmark | 12.37% | 19.22% | 4.19% | N/A | N/A | 8.46% | ||||
2034/2035 Enrollment Portfolio Active | $14.73 | -0.01 | -0.07% | 12.34% | 19.52% | 4.01% | N/A | N/A | 8.52% | 1/24/2020 |
Benchmark | 11.88% | 18.57% | 3.92% | N/A | N/A | 8.06% | ||||
2032/2033 Enrollment Portfolio Active | $14.48 | -0.01 | -0.07% | 11.70% | 18.64% | 3.73% | N/A | N/A | 8.11% | 1/24/2020 |
Benchmark | 11.27% | 17.76% | 3.61% | N/A | N/A | 7.66% | ||||
2030/2031 Enrollment Portfolio Active | $14.11 | -0.02 | -0.14% | 10.54% | 17.13% | 3.10% | N/A | N/A | 7.50% | 1/24/2020 |
Benchmark | 10.17% | 16.31% | 2.99% | N/A | N/A | 7.05% | ||||
2028/2029 Enrollment Portfolio Active | $13.50 | -0.01 | -0.07% | 8.90% | 14.80% | 2.22% | N/A | N/A | 6.46% | 1/24/2020 |
Benchmark | 8.73% | 14.37% | 2.12% | N/A | N/A | 6.05% | ||||
2026/2027 Enrollment Portfolio Active | $12.79 | -0.01 | -0.08% | 6.93% | 11.94% | 1.35% | N/A | N/A | 5.26% | 1/24/2020 |
Benchmark | 7.38% | 12.31% | 1.49% | N/A | N/A | 5.01% | ||||
2024/2025 Enrollment Portfolio Active | $12.35 | -0.01 | -0.08% | 5.42% | 9.18% | 1.03% | N/A | N/A | 4.51% | 1/24/2020 |
Benchmark | 6.19% | 10.26% | 1.51% | N/A | N/A | 4.37% | ||||
Enrollment Year Portfolio Active | $11.63 | 0.00 | 0.00% | 4.62% | 7.65% | 1.80% | N/A | N/A | 3.16% | 1/24/2020 |
Benchmark | 5.33% | 8.87% | 2.38% | N/A | N/A | 3.22% |
ESG Enrollment Year Portfolios
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio ESG | $12.00 | +0.02 | 0.17% | 12.44% | 19.48% | N/A | N/A | N/A | 16.14% | 7/14/2023 |
Benchmark | 13.92% | 20.89% | N/A | N/A | N/A | 17.18% | ||||
2038/2039 Enrollment Portfolio ESG | $11.97 | +0.01 | 0.08% | 12.25% | 19.39% | N/A | N/A | N/A | 6.78% | 2/11/2022 |
Benchmark | 13.51% | 20.44% | N/A | N/A | N/A | 7.33% | ||||
2036/2037 Enrollment Portfolio ESG | $11.86 | +0.01 | 0.08% | 11.75% | 18.66% | N/A | N/A | N/A | 6.35% | 2/11/2022 |
Benchmark | 12.99% | 19.77% | N/A | N/A | N/A | 6.82% | ||||
2034/2035 Enrollment Portfolio ESG | $11.76 | +0.01 | 0.09% | 11.42% | 18.11% | N/A | N/A | N/A | 6.03% | 2/11/2022 |
Benchmark | 12.46% | 19.12% | N/A | N/A | N/A | 6.44% | ||||
2032/2033 Enrollment Portfolio ESG | $11.65 | +0.01 | 0.09% | 10.79% | 17.35% | N/A | N/A | N/A | 5.63% | 2/11/2022 |
Benchmark | 11.80% | 18.30% | N/A | N/A | N/A | 6.02% | ||||
2030/2031 Enrollment Portfolio ESG | $11.42 | +0.01 | 0.09% | 9.53% | 15.84% | N/A | N/A | N/A | 4.76% | 2/11/2022 |
Benchmark | 10.62% | 16.83% | N/A | N/A | N/A | 5.18% | ||||
2028/2029 Enrollment Portfolio ESG | $11.09 | 0.00 | 0.00% | 8.20% | 13.94% | N/A | N/A | N/A | 3.62% | 2/11/2022 |
Benchmark | 9.08% | 14.85% | N/A | N/A | N/A | 4.02% | ||||
2026/2027 Enrollment Portfolio ESG | $10.76 | 0.00 | 0.00% | 6.51% | 11.41% | N/A | N/A | N/A | 2.46% | 2/11/2022 |
Benchmark | 7.62% | 12.71% | N/A | N/A | N/A | 3.09% | ||||
2024/2025 Enrollment Portfolio ESG | $10.57 | 0.00 | 0.00% | 5.01% | 8.71% | N/A | N/A | N/A | 1.86% | 2/11/2022 |
Benchmark | 6.35% | 10.55% | N/A | N/A | N/A | 2.85% | ||||
Enrollment Year Portfolio ESG | $10.69 | 0.00 | 0.00% | 4.33% | 7.29% | N/A | N/A | N/A | 2.31% | 2/11/2022 |
Benchmark | 5.44% | 9.11% | N/A | N/A | N/A | 3.44% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
Active Portfolios
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Active Conservative Portfolio | $13.56 | -0.01 | -0.07% | 3.07% | 5.49% | 0.81% | 1.84% | 2.05% | 2.34% | 11/4/2011 |
Benchmark | 3.58% | 6.57% | 1.24% | 1.70% | 1.88% | 1.77% | ||||
Active Diversified Equity Portfolio | $42.22 | 0.00 | 0.00% | 15.90% | 24.45% | 5.83% | 12.37% | 10.09% | 11.81% | 11/4/2011 |
Benchmark | 15.46% | 23.31% | 5.83% | 12.19% | 9.64% | 11.35% | ||||
Active Growth Portfolio | $31.90 | -0.02 | -0.06% | 12.07% | 19.14% | 3.91% | 9.28% | 7.95% | 9.38% | 11/4/2011 |
Benchmark | 11.52% | 18.09% | 3.76% | 8.88% | 7.48% | 8.69% | ||||
Active International Equity Portfolio | $23.40 | +0.03 | 0.13% | 11.62% | 18.94% | 3.99% | 8.99% | 5.02% | 6.74% | 11/10/2011 |
Benchmark | 11.48% | 18.66% | 2.84% | 8.04% | 4.69% | 6.23% | ||||
International Responsible Equity Portfolio | $11.77 | -0.02 | -0.17% | 11.47% | 19.76% | N/A | N/A | N/A | 6.56% | 2/11/2022 |
Benchmark | 11.96% | 19.40% | N/A | N/A | N/A | 5.99% | ||||
Large Cap Responsible Equity Portfolio | $50.40 | +0.07 | 0.14% | 16.48% | 24.66% | 7.03% | 14.67% | 11.60% | 13.36% | 11/4/2011 |
Benchmark | 18.94% | 26.94% | 8.10% | 15.34% | 12.43% | 14.18% |
Passive Portfolios
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
ESG Bond Portfolio | $9.83 | -0.02 | -0.20% | 2.87% | 6.84% | N/A | N/A | N/A | -1.23% | 2/11/2022 |
Benchmark | 3.07% | 7.30% | N/A | N/A | N/A | -0.79% | ||||
Index Bond Portfolio | $12.56 | -0.04 | -0.32% | 3.17% | 7.28% | -2.21% | -0.16% | 1.51% | 1.68% | 11/4/2011 |
Benchmark | 3.07% | 7.30% | -2.11% | -0.04% | 1.64% | 1.85% | ||||
Index International Equity Portfolio | $22.44 | +0.04 | 0.18% | 11.67% | 18.75% | 2.79% | 7.92% | 4.84% | 6.38% | 11/4/2011 |
Benchmark | 11.56% | 18.62% | 2.75% | 7.95% | 4.75% | 6.34% | ||||
Index U.S. Equity Portfolio | $54.76 | 0.00 | 0.00% | 18.15% | 26.10% | 7.84% | 15.14% | 12.31% | 14.08% | 11/4/2011 |
Benchmark | 18.19% | 26.14% | 7.87% | 15.19% | 12.36% | 14.13% | ||||
Passive Conservative Portfolio | $12.66 | -0.01 | -0.08% | 2.87% | 5.19% | 0.62% | 1.45% | 1.79% | 1.79% | 11/4/2011 |
Benchmark | 3.64% | 6.69% | 1.34% | 1.77% | 1.91% | 1.83% | ||||
Passive Diversified Equity Portfolio | $41.00 | +0.01 | 0.02% | 15.66% | 23.57% | 5.87% | 12.39% | 9.85% | 11.52% | 11/4/2011 |
Benchmark | 15.66% | 23.54% | 5.87% | 12.32% | 9.76% | 11.48% | ||||
Passive Growth Portfolio | $30.01 | -0.02 | -0.07% | 11.94% | 18.62% | 3.91% | 9.09% | 7.63% | 8.84% | 11/4/2011 |
Benchmark | 11.93% | 18.65% | 3.98% | 9.10% | 7.62% | 8.84% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
Daily as of October 2, 2024 | Performance as of August 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $12.18 | 0.00 | 0.00% | 2.02% | 2.97% | 2.06% | 1.82% | 1.56% | 1.53% | 11/4/2011 |
Benchmark | 3.71% | 5.65% | 3.49% | 2.33% | 1.62% | 1.28% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, non-annualized returns.↩
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide a stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board, which is the policyholder under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the Board only, and not to account owners or beneficiaries.↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.