Daily Price
Active Enrollment Year Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Active | $9.42 | ![]() +0.01 | 0.11% |
2036/2037 Enrollment Portfolio Active | $12.03 | ![]() +0.01 | 0.08% |
2034/2035 Enrollment Portfolio Active | $11.87 | 0.00 | 0.00% |
2032/2033 Enrollment Portfolio Active | $11.78 | 0.00 | 0.00% |
2030/2031 Enrollment Portfolio Active | $11.69 | 0.00 | 0.00% |
2028/2029 Enrollment Portfolio Active | $11.49 | 0.00 | 0.00% |
2026/2027 Enrollment Portfolio Active | $11.24 | ![]() +0.01 | 0.09% |
2024/2025 Enrollment Portfolio Active | $11.14 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment Portfolio Active | $10.89 | ![]() +0.01 | 0.09% |
Enrollment Year Portfolio Active | $10.58 | 0.00 | 0.00% |
Passive Enrollment Year Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Passive | $9.50 | ![]() +0.02 | 0.21% |
2036/2037 Enrollment Portfolio Passive | $11.92 | ![]() +0.02 | 0.17% |
2034/2035 Enrollment Portfolio Passive | $11.78 | ![]() +0.02 | 0.17% |
2032/2033 Enrollment Portfolio Passive | $11.68 | ![]() +0.02 | 0.17% |
2030/2031 Enrollment Portfolio Passive | $11.62 | ![]() +0.02 | 0.17% |
2028/2029 Enrollment Portfolio Passive | $11.42 | ![]() +0.02 | 0.18% |
2026/2027 Enrollment Portfolio Passive | $11.16 | ![]() +0.02 | 0.18% |
2024/2025 Enrollment Portfolio Passive | $11.00 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment Portfolio Passive | $10.86 | ![]() +0.01 | 0.09% |
Enrollment Year Portfolio Passive | $10.49 | 0.00 | 0.00% |
ESG Enrollment Year Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio ESG | $9.50 | ![]() +0.01 | 0.11% |
2036/2037 Enrollment Portfolio ESG | $9.50 | ![]() +0.02 | 0.21% |
2034/2035 Enrollment Portfolio ESG | $9.50 | ![]() +0.01 | 0.11% |
2032/2033 Enrollment Portfolio ESG | $9.51 | ![]() +0.02 | 0.21% |
2030/2031 Enrollment Portfolio ESG | $9.51 | ![]() +0.02 | 0.21% |
2028/2029 Enrollment Portfolio ESG | $9.50 | ![]() +0.01 | 0.11% |
2026/2027 Enrollment Portfolio ESG | $9.52 | ![]() +0.02 | 0.21% |
2024/2025 Enrollment Portfolio ESG | $9.60 | ![]() +0.01 | 0.10% |
2022/2023 Enrollment Portfolio ESG | $9.71 | ![]() +0.01 | 0.10% |
Enrollment Year Portfolio ESG | $9.79 | ![]() +0.01 | 0.10% |
Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.54 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
Active Diversified Equity Portfolio | $32.21 | 0.00 | 0.00% |
Active Growth Portfolio | $25.84 | ![]() +0.01 | 0.04% |
Active Conservative Portfolio | $12.71 | ![]() +0.01 | 0.08% |
Active International Equity Portfolio | $17.85 | ![]() -0.11 | -0.61% |
Passive Diversified Equity Portfolio | $31.26 | ![]() +0.05 | 0.16% |
Passive Growth Portfolio | $24.31 | ![]() +0.04 | 0.16% |
Passive Conservative Portfolio | $11.93 | ![]() +0.01 | 0.08% |
Index International Equity Portfolio | $17.25 | ![]() -0.07 | -0.40% |
Investment Portfolio | Unit Value as of August 15, 2022 | Change | |
---|---|---|---|
$ | % | ||
Social Choice Equity Portfolio | $38.05 | ![]() +0.14 | 0.37% |
ESG International Equity Portfolio | $8.93 | ![]() -0.03 | -0.33% |
ESG Bond Portfolio | $9.48 | ![]() +0.02 | 0.21% |
Index Bond Portfolio | $11.95 | ![]() +0.02 | 0.17% |
Index U.S. Equity Portfolio | $40.70 | ![]() +0.16 | 0.39% |
Please consider the investment objectives, risks, charges and expenses before investing in ScholarShare 529. Please call toll-free 1-800-544-5248 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316317
1985224