Daily Price
Active Enrollment Year Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Active | $8.89 | ![]() +0.02 | 0.23% |
2036/2037 Enrollment Portfolio Active | $11.36 | ![]() +0.02 | 0.18% |
2034/2035 Enrollment Portfolio Active | $11.25 | ![]() +0.02 | 0.18% |
2032/2033 Enrollment Portfolio Active | $11.19 | ![]() +0.02 | 0.18% |
2030/2031 Enrollment Portfolio Active | $11.14 | ![]() +0.02 | 0.18% |
2028/2029 Enrollment Portfolio Active | $11.02 | ![]() +0.02 | 0.18% |
2026/2027 Enrollment Portfolio Active | $10.86 | ![]() +0.02 | 0.18% |
2024/2025 Enrollment Portfolio Active | $10.86 | ![]() +0.02 | 0.18% |
2022/2023 Enrollment Portfolio Active | $10.70 | ![]() +0.02 | 0.19% |
Enrollment Year Portfolio Active | $10.43 | ![]() +0.01 | 0.10% |
Passive Enrollment Year Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio Passive | $8.94 | ![]() +0.02 | 0.22% |
2036/2037 Enrollment Portfolio Passive | $11.25 | ![]() +0.04 | 0.36% |
2034/2035 Enrollment Portfolio Passive | $11.14 | ![]() +0.03 | 0.27% |
2032/2033 Enrollment Portfolio Passive | $11.08 | ![]() +0.04 | 0.36% |
2030/2031 Enrollment Portfolio Passive | $11.06 | ![]() +0.03 | 0.27% |
2028/2029 Enrollment Portfolio Passive | $10.94 | ![]() +0.03 | 0.27% |
2026/2027 Enrollment Portfolio Passive | $10.77 | ![]() +0.03 | 0.28% |
2024/2025 Enrollment Portfolio Passive | $10.71 | ![]() +0.03 | 0.28% |
2022/2023 Enrollment Portfolio Passive | $10.66 | ![]() +0.02 | 0.19% |
Enrollment Year Portfolio Passive | $10.34 | ![]() +0.02 | 0.19% |
ESG Enrollment Year Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio ESG | $8.97 | ![]() +0.03 | 0.34% |
2036/2037 Enrollment Portfolio ESG | $8.97 | ![]() +0.02 | 0.22% |
2034/2035 Enrollment Portfolio ESG | $9.00 | ![]() +0.02 | 0.22% |
2032/2033 Enrollment Portfolio ESG | $9.02 | ![]() +0.02 | 0.22% |
2030/2031 Enrollment Portfolio ESG | $9.06 | ![]() +0.03 | 0.33% |
2028/2029 Enrollment Portfolio ESG | $9.11 | ![]() +0.02 | 0.22% |
2026/2027 Enrollment Portfolio ESG | $9.19 | ![]() +0.02 | 0.22% |
2024/2025 Enrollment Portfolio ESG | $9.35 | ![]() +0.02 | 0.21% |
2022/2023 Enrollment Portfolio ESG | $9.53 | ![]() +0.01 | 0.11% |
Enrollment Year Portfolio ESG | $9.63 | ![]() +0.01 | 0.10% |
Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.52 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
Active Diversified Equity Portfolio | $30.07 | ![]() +0.05 | 0.17% |
Active Growth Portfolio | $24.59 | ![]() +0.05 | 0.20% |
Active Conservative Portfolio | $12.64 | ![]() +0.01 | 0.08% |
Active International Equity Portfolio | $17.95 | ![]() +0.10 | 0.56% |
Passive Diversified Equity Portfolio | $29.10 | ![]() +0.09 | 0.31% |
Passive Growth Portfolio | $23.06 | ![]() +0.06 | 0.26% |
Passive Conservative Portfolio | $11.87 | ![]() +0.02 | 0.17% |
Index International Equity Portfolio | $17.22 | ![]() +0.12 | 0.70% |
Investment Portfolio | Unit Value as of May 20, 2022 | Change | |
---|---|---|---|
$ | % | ||
Social Choice Equity Portfolio | $34.42 | 0.00 | 0.00% |
ESG International Equity Portfolio | $8.93 | ![]() +0.06 | 0.68% |
ESG Bond Portfolio | $9.43 | ![]() +0.04 | 0.43% |
Index Bond Portfolio | $11.89 | ![]() +0.05 | 0.42% |
Index U.S. Equity Portfolio | $36.68 | ![]() +0.01 | 0.03% |
Please consider the investment objectives, risks, charges and expenses before investing in ScholarShare 529. Please call toll-free 1-800-544-5248 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316317
1985224