Daily Price
Active Enrollment Year Investment Portfolio | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Portfolio Active | $11.62 | ![]() +0.12 | 1.04% |
2034/2035 Enrollment Portfolio Active | $11.51 | ![]() +0.11 | 0.96% |
2032/2033 Enrollment Portfolio Active | $11.47 | ![]() +0.10 | 0.88% |
2030/2031 Enrollment Portfolio Active | $11.44 | ![]() +0.10 | 0.88% |
2028/2029 Enrollment Portfolio Active | $11.34 | ![]() +0.09 | 0.80% |
2026/2027 Enrollment Portfolio Active | $11.20 | ![]() +0.08 | 0.72% |
2024/2025 Enrollment Portfolio Active | $11.13 | ![]() +0.06 | 0.54% |
2022/2023 Enrollment Portfolio Active | $10.85 | ![]() +0.04 | 0.37% |
2020/2021 Enrollment Portfolio Active | $10.64 | ![]() +0.03 | 0.28% |
Enrollment Year Portfolio Active | $10.60 | ![]() +0.02 | 0.19% |
Passive Enrollment Year Investment Portfolio | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Portfolio Passive | $11.55 | ![]() +0.08 | 0.70% |
2034/2035 Enrollment Portfolio Passive | $11.46 | ![]() +0.08 | 0.70% |
2032/2033 Enrollment Portfolio Passive | $11.41 | ![]() +0.07 | 0.62% |
2030/2031 Enrollment Portfolio Passive | $11.41 | ![]() +0.07 | 0.62% |
2028/2029 Enrollment Portfolio Passive | $11.31 | ![]() +0.06 | 0.53% |
2026/2027 Enrollment Portfolio Passive | $11.18 | ![]() +0.05 | 0.45% |
2024/2025 Enrollment Portfolio Passive | $11.05 | ![]() +0.05 | 0.45% |
2022/2023 Enrollment Portfolio Passive | $10.86 | ![]() +0.03 | 0.28% |
2020/2021 Enrollment Portfolio Passive | $10.58 | ![]() +0.02 | 0.19% |
Enrollment Year Portfolio Passive | $10.54 | ![]() +0.02 | 0.19% |
Investment Portfolio | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.35 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Active Diversified Equity Portfolio | $30.48 | ![]() +0.36 | 1.20% |
Active Growth Portfolio | $25.24 | ![]() +0.22 | 0.88% |
Active Moderate Growth Portfolio | $20.74 | ![]() +0.12 | 0.58% |
Active Conservative Portfolio | $12.98 | ![]() +0.01 | 0.08% |
Active Diversified Fixed Income Portfolio | $15.03 | ![]() +0.02 | 0.13% |
Active International Equity Portfolio | $18.87 | ![]() +0.16 | 0.86% |
Passive Diversified Equity Portfolio | $29.63 | ![]() +0.24 | 0.82% |
Passive Growth Portfolio | $23.84 | ![]() +0.14 | 0.59% |
Passive Moderate Growth Portfolio | $18.76 | ![]() +0.07 | 0.37% |
Passive Conservative Portfolio | $12.23 | ![]() +0.01 | 0.08% |
Passive Diversified Fixed Income Portfolio | $13.40 | ![]() +0.02 | 0.15% |
Index International Equity Portfolio | $19.16 | ![]() +0.20 | 1.05% |
Investment Portfolio | Unit Value as of January 19, 2021 | Change | |
---|---|---|---|
$ | % | ||
Social Choice Portfolio | $34.58 | ![]() +0.30 | 0.88% |
Index Bond Portfolio | $13.26 | ![]() +0.01 | 0.08% |
Index U.S. Large Cap Equity Portfolio | $36.29 | ![]() +0.30 | 0.83% |
Index U.S. Equity Portfolio | $36.61 | ![]() +0.31 | 0.85% |
Please consider the investment objectives, risks, charges and expenses before investing in ScholarShare 529. Please call toll-free 1-800-544-5248 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316317